20250314修改:增加dingdanliu_nb_mflow

This commit is contained in:
2025-03-15 22:40:06 +08:00
parent b814dfe535
commit e2c54c6409
89 changed files with 18394 additions and 22830 deletions

View File

@@ -0,0 +1,87 @@
datetime,symbol,lastprice,volume,bid_p,bid_v,ask_p,ask_v,bartime,open,high,low,close,starttime
2025-03-14 00:56:02.500000,ss2505,13620.0,1,13615.0,161,13620.0,91,2025-03-14 00:56:02.500,13620.0,13620.0,13620.0,13620.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:13.500000,ss2505,13620.0,95,13615.0,161,13620.0,91,2025-03-14 01:00:00,13620.0,13620.0,13620.0,13620.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:14,ss2505,13620.0,26,13615.0,134,13620.0,88,2025-03-14 01:00:00,13620.0,13620.0,13620.0,13620.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:16,ss2505,13615.0,1,13615.0,121,13620.0,81,2025-03-14 01:00:00,13620.0,13620.0,13615.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:37.500000,ss2505,13615.0,3,13615.0,97,13620.0,172,2025-03-14 01:00:00,13620.0,13620.0,13615.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:38,ss2505,13615.0,60,13615.0,81,13620.0,146,2025-03-14 01:00:00,13620.0,13620.0,13615.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:38.500000,ss2505,13615.0,26,13615.0,22,13620.0,152,2025-03-14 01:00:00,13620.0,13620.0,13615.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:39,ss2505,13615.0,5,13610.0,284,13615.0,156,2025-03-14 01:00:00,13620.0,13620.0,13615.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:40,ss2505,13610.0,2,13610.0,285,13615.0,173,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:40.500000,ss2505,13610.0,14,13610.0,283,13615.0,173,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:48,ss2505,13610.0,10,13610.0,281,13615.0,163,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:50,ss2505,13610.0,8,13610.0,274,13615.0,164,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:56:55,ss2505,13615.0,1,13610.0,270,13615.0,164,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:00,ss2505,13615.0,2,13610.0,270,13615.0,164,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:00.500000,ss2505,13615.0,3,13610.0,267,13615.0,161,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:06,ss2505,13615.0,1,13610.0,267,13615.0,159,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:09.500000,ss2505,13610.0,1,13610.0,265,13615.0,158,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:11,ss2505,13610.0,1,13610.0,265,13615.0,158,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:13.500000,ss2505,13610.0,1,13610.0,264,13615.0,158,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:15.500000,ss2505,13610.0,1,13610.0,265,13615.0,163,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:23.500000,ss2505,13610.0,30,13610.0,264,13615.0,165,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:29,ss2505,13610.0,1,13610.0,244,13615.0,177,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:34,ss2505,13610.0,1,13610.0,204,13615.0,200,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:38.500000,ss2505,13610.0,6,13610.0,202,13615.0,219,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:39.500000,ss2505,13610.0,5,13610.0,196,13615.0,242,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:40,ss2505,13610.0,6,13610.0,193,13615.0,270,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:57:46,ss2505,13615.0,1,13610.0,186,13615.0,270,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:00,ss2505,13610.0,1,13610.0,189,13615.0,273,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:00.500000,ss2505,13610.0,9,13610.0,207,13615.0,275,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:01,ss2505,13610.0,1,13610.0,198,13615.0,276,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:11.500000,ss2505,13615.0,1,13610.0,197,13615.0,280,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:15,ss2505,13615.0,1,13610.0,198,13615.0,281,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:27.500000,ss2505,13610.0,1,13610.0,210,13615.0,281,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:31.500000,ss2505,13615.0,1,13610.0,208,13615.0,252,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:35,ss2505,13610.0,1,13610.0,209,13615.0,251,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:36,ss2505,13615.0,2,13610.0,212,13615.0,251,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:41,ss2505,13610.0,20,13610.0,212,13615.0,249,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:46.500000,ss2505,13610.0,1,13610.0,192,13615.0,249,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:58:59.500000,ss2505,13615.0,30,13610.0,188,13615.0,251,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:00,ss2505,13610.0,5,13610.0,190,13615.0,221,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:00.500000,ss2505,13610.0,4,13610.0,197,13615.0,192,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:01.500000,ss2505,13610.0,1,13610.0,194,13615.0,200,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:02.500000,ss2505,13615.0,9,13610.0,193,13615.0,200,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:04,ss2505,13610.0,2,13610.0,193,13615.0,191,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:06,ss2505,13610.0,20,13610.0,191,13615.0,191,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:07.500000,ss2505,13615.0,1,13610.0,171,13615.0,171,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:08.500000,ss2505,13615.0,1,13610.0,170,13615.0,175,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:09,ss2505,13615.0,21,13610.0,171,13615.0,174,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:09.500000,ss2505,13615.0,1,13610.0,151,13615.0,153,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:10,ss2505,13610.0,8,13610.0,165,13615.0,152,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:11.500000,ss2505,13615.0,4,13610.0,157,13615.0,153,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:12,ss2505,13610.0,1,13610.0,157,13615.0,149,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:17.500000,ss2505,13615.0,1,13610.0,156,13615.0,149,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:18,ss2505,13610.0,2,13610.0,159,13615.0,148,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:20,ss2505,13610.0,13,13610.0,157,13615.0,148,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:23,ss2505,13615.0,4,13610.0,139,13615.0,147,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:24.500000,ss2505,13615.0,1,13610.0,139,13615.0,143,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:29,ss2505,13615.0,3,13610.0,166,13615.0,142,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:29.500000,ss2505,13615.0,7,13610.0,162,13615.0,139,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:30,ss2505,13610.0,2,13610.0,153,13615.0,133,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:31,ss2505,13615.0,1,13610.0,161,13615.0,133,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:33,ss2505,13615.0,1,13610.0,161,13615.0,132,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:33.500000,ss2505,13615.0,4,13610.0,161,13615.0,131,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:34,ss2505,13615.0,5,13610.0,161,13615.0,127,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:40,ss2505,13615.0,1,13610.0,155,13615.0,124,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:42,ss2505,13610.0,4,13610.0,153,13615.0,123,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:44,ss2505,13615.0,6,13610.0,147,13615.0,132,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:44.500000,ss2505,13615.0,1,13610.0,148,13615.0,141,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:45.500000,ss2505,13615.0,2,13610.0,150,13615.0,145,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:46,ss2505,13610.0,1,13610.0,150,13615.0,141,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:47,ss2505,13615.0,14,13610.0,149,13615.0,141,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:48.500000,ss2505,13610.0,2,13610.0,147,13615.0,127,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:49,ss2505,13610.0,8,13610.0,147,13615.0,115,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:49.500000,ss2505,13610.0,39,13610.0,111,13615.0,107,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:50.500000,ss2505,13615.0,9,13610.0,70,13615.0,71,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:51,ss2505,13610.0,2,13610.0,62,13615.0,70,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:51.500000,ss2505,13615.0,8,13610.0,60,13615.0,67,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:52.500000,ss2505,13615.0,2,13610.0,26,13615.0,69,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:54,ss2505,13615.0,6,13610.0,26,13615.0,67,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:55,ss2505,13610.0,7,13610.0,25,13615.0,62,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:55.500000,ss2505,13610.0,7,13610.0,19,13615.0,60,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:56.500000,ss2505,13610.0,1,13610.0,13,13615.0,60,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:57,ss2505,13615.0,1,13610.0,12,13615.0,60,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:58,ss2505,13615.0,1,13610.0,12,13615.0,58,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:58.500000,ss2505,13610.0,1,13610.0,12,13615.0,57,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13610.0,2025-03-14 00:56:02.500000
2025-03-14 00:59:59,ss2505,13615.0,1,13610.0,11,13615.0,57,2025-03-14 01:00:00,13620.0,13620.0,13610.0,13615.0,2025-03-14 00:56:02.500000
1 datetime symbol lastprice volume bid_p bid_v ask_p ask_v bartime open high low close starttime
2 2025-03-14 00:56:02.500000 ss2505 13620.0 1 13615.0 161 13620.0 91 2025-03-14 00:56:02.500 13620.0 13620.0 13620.0 13620.0 2025-03-14 00:56:02.500000
3 2025-03-14 00:56:13.500000 ss2505 13620.0 95 13615.0 161 13620.0 91 2025-03-14 01:00:00 13620.0 13620.0 13620.0 13620.0 2025-03-14 00:56:02.500000
4 2025-03-14 00:56:14 ss2505 13620.0 26 13615.0 134 13620.0 88 2025-03-14 01:00:00 13620.0 13620.0 13620.0 13620.0 2025-03-14 00:56:02.500000
5 2025-03-14 00:56:16 ss2505 13615.0 1 13615.0 121 13620.0 81 2025-03-14 01:00:00 13620.0 13620.0 13615.0 13615.0 2025-03-14 00:56:02.500000
6 2025-03-14 00:56:37.500000 ss2505 13615.0 3 13615.0 97 13620.0 172 2025-03-14 01:00:00 13620.0 13620.0 13615.0 13615.0 2025-03-14 00:56:02.500000
7 2025-03-14 00:56:38 ss2505 13615.0 60 13615.0 81 13620.0 146 2025-03-14 01:00:00 13620.0 13620.0 13615.0 13615.0 2025-03-14 00:56:02.500000
8 2025-03-14 00:56:38.500000 ss2505 13615.0 26 13615.0 22 13620.0 152 2025-03-14 01:00:00 13620.0 13620.0 13615.0 13615.0 2025-03-14 00:56:02.500000
9 2025-03-14 00:56:39 ss2505 13615.0 5 13610.0 284 13615.0 156 2025-03-14 01:00:00 13620.0 13620.0 13615.0 13615.0 2025-03-14 00:56:02.500000
10 2025-03-14 00:56:40 ss2505 13610.0 2 13610.0 285 13615.0 173 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
11 2025-03-14 00:56:40.500000 ss2505 13610.0 14 13610.0 283 13615.0 173 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
12 2025-03-14 00:56:48 ss2505 13610.0 10 13610.0 281 13615.0 163 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
13 2025-03-14 00:56:50 ss2505 13610.0 8 13610.0 274 13615.0 164 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
14 2025-03-14 00:56:55 ss2505 13615.0 1 13610.0 270 13615.0 164 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
15 2025-03-14 00:57:00 ss2505 13615.0 2 13610.0 270 13615.0 164 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
16 2025-03-14 00:57:00.500000 ss2505 13615.0 3 13610.0 267 13615.0 161 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
17 2025-03-14 00:57:06 ss2505 13615.0 1 13610.0 267 13615.0 159 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
18 2025-03-14 00:57:09.500000 ss2505 13610.0 1 13610.0 265 13615.0 158 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
19 2025-03-14 00:57:11 ss2505 13610.0 1 13610.0 265 13615.0 158 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
20 2025-03-14 00:57:13.500000 ss2505 13610.0 1 13610.0 264 13615.0 158 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
21 2025-03-14 00:57:15.500000 ss2505 13610.0 1 13610.0 265 13615.0 163 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
22 2025-03-14 00:57:23.500000 ss2505 13610.0 30 13610.0 264 13615.0 165 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
23 2025-03-14 00:57:29 ss2505 13610.0 1 13610.0 244 13615.0 177 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
24 2025-03-14 00:57:34 ss2505 13610.0 1 13610.0 204 13615.0 200 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
25 2025-03-14 00:57:38.500000 ss2505 13610.0 6 13610.0 202 13615.0 219 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
26 2025-03-14 00:57:39.500000 ss2505 13610.0 5 13610.0 196 13615.0 242 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
27 2025-03-14 00:57:40 ss2505 13610.0 6 13610.0 193 13615.0 270 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
28 2025-03-14 00:57:46 ss2505 13615.0 1 13610.0 186 13615.0 270 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
29 2025-03-14 00:58:00 ss2505 13610.0 1 13610.0 189 13615.0 273 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
30 2025-03-14 00:58:00.500000 ss2505 13610.0 9 13610.0 207 13615.0 275 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
31 2025-03-14 00:58:01 ss2505 13610.0 1 13610.0 198 13615.0 276 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
32 2025-03-14 00:58:11.500000 ss2505 13615.0 1 13610.0 197 13615.0 280 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
33 2025-03-14 00:58:15 ss2505 13615.0 1 13610.0 198 13615.0 281 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
34 2025-03-14 00:58:27.500000 ss2505 13610.0 1 13610.0 210 13615.0 281 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
35 2025-03-14 00:58:31.500000 ss2505 13615.0 1 13610.0 208 13615.0 252 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
36 2025-03-14 00:58:35 ss2505 13610.0 1 13610.0 209 13615.0 251 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
37 2025-03-14 00:58:36 ss2505 13615.0 2 13610.0 212 13615.0 251 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
38 2025-03-14 00:58:41 ss2505 13610.0 20 13610.0 212 13615.0 249 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
39 2025-03-14 00:58:46.500000 ss2505 13610.0 1 13610.0 192 13615.0 249 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
40 2025-03-14 00:58:59.500000 ss2505 13615.0 30 13610.0 188 13615.0 251 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
41 2025-03-14 00:59:00 ss2505 13610.0 5 13610.0 190 13615.0 221 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
42 2025-03-14 00:59:00.500000 ss2505 13610.0 4 13610.0 197 13615.0 192 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
43 2025-03-14 00:59:01.500000 ss2505 13610.0 1 13610.0 194 13615.0 200 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
44 2025-03-14 00:59:02.500000 ss2505 13615.0 9 13610.0 193 13615.0 200 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
45 2025-03-14 00:59:04 ss2505 13610.0 2 13610.0 193 13615.0 191 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
46 2025-03-14 00:59:06 ss2505 13610.0 20 13610.0 191 13615.0 191 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
47 2025-03-14 00:59:07.500000 ss2505 13615.0 1 13610.0 171 13615.0 171 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
48 2025-03-14 00:59:08.500000 ss2505 13615.0 1 13610.0 170 13615.0 175 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
49 2025-03-14 00:59:09 ss2505 13615.0 21 13610.0 171 13615.0 174 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
50 2025-03-14 00:59:09.500000 ss2505 13615.0 1 13610.0 151 13615.0 153 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
51 2025-03-14 00:59:10 ss2505 13610.0 8 13610.0 165 13615.0 152 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
52 2025-03-14 00:59:11.500000 ss2505 13615.0 4 13610.0 157 13615.0 153 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
53 2025-03-14 00:59:12 ss2505 13610.0 1 13610.0 157 13615.0 149 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
54 2025-03-14 00:59:17.500000 ss2505 13615.0 1 13610.0 156 13615.0 149 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
55 2025-03-14 00:59:18 ss2505 13610.0 2 13610.0 159 13615.0 148 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
56 2025-03-14 00:59:20 ss2505 13610.0 13 13610.0 157 13615.0 148 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
57 2025-03-14 00:59:23 ss2505 13615.0 4 13610.0 139 13615.0 147 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
58 2025-03-14 00:59:24.500000 ss2505 13615.0 1 13610.0 139 13615.0 143 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
59 2025-03-14 00:59:29 ss2505 13615.0 3 13610.0 166 13615.0 142 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
60 2025-03-14 00:59:29.500000 ss2505 13615.0 7 13610.0 162 13615.0 139 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
61 2025-03-14 00:59:30 ss2505 13610.0 2 13610.0 153 13615.0 133 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
62 2025-03-14 00:59:31 ss2505 13615.0 1 13610.0 161 13615.0 133 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
63 2025-03-14 00:59:33 ss2505 13615.0 1 13610.0 161 13615.0 132 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
64 2025-03-14 00:59:33.500000 ss2505 13615.0 4 13610.0 161 13615.0 131 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
65 2025-03-14 00:59:34 ss2505 13615.0 5 13610.0 161 13615.0 127 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
66 2025-03-14 00:59:40 ss2505 13615.0 1 13610.0 155 13615.0 124 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13615.0 2025-03-14 00:56:02.500000
67 2025-03-14 00:59:42 ss2505 13610.0 4 13610.0 153 13615.0 123 2025-03-14 01:00:00 13620.0 13620.0 13610.0 13610.0 2025-03-14 00:56:02.500000
