58 KiB
58 KiB
| 1 | datetime | symbol | lastprice | volume | bid_p | bid_v | ask_p | ask_v | bartime | open | high | low | close | starttime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025-03-19 22:15:56.500000 | j2505 | 1560.5 | 1 | 1559.5 | 1 | 1560.0 | 5 | 2025-03-19 22:15:56.500 | 1560.5 | 1560.5 | 1560.5 | 1560.5 | 2025-03-19 22:15:56.500000 |
| 3 | 2025-03-19 22:15:57 | j2505 | 1559.5 | 4 | 1559.5 | 1 | 1560.0 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 4 | 2025-03-19 22:16:01.500000 | j2505 | 1560.0 | 2 | 1559.0 | 8 | 1560.0 | 3 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 5 | 2025-03-19 22:16:14 | j2505 | 1560.0 | 4 | 1560.0 | 14 | 1560.5 | 6 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 6 | 2025-03-19 22:16:18 | j2505 | 1560.5 | 2 | 1560.0 | 10 | 1560.5 | 6 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.5 | 2025-03-19 22:15:56.500000 |
| 7 | 2025-03-19 22:16:26.500000 | j2505 | 1560.0 | 10 | 1560.0 | 10 | 1560.5 | 4 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 8 | 2025-03-19 22:16:42.500000 | j2505 | 1560.0 | 1 | 1559.5 | 1 | 1560.0 | 11 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 9 | 2025-03-19 22:16:51.500000 | j2505 | 1560.0 | 1 | 1559.0 | 7 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 10 | 2025-03-19 22:17:06 | j2505 | 1559.0 | 2 | 1559.0 | 7 | 1560.0 | 9 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 11 | 2025-03-19 22:17:11.500000 | j2505 | 1559.5 | 1 | 1559.0 | 5 | 1559.5 | 6 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 12 | 2025-03-19 22:17:12 | j2505 | 1559.0 | 1 | 1559.0 | 5 | 1559.5 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 13 | 2025-03-19 22:17:34 | j2505 | 1559.0 | 1 | 1559.0 | 4 | 1559.5 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 14 | 2025-03-19 22:17:40.500000 | j2505 | 1559.5 | 10 | 1559.0 | 5 | 1559.5 | 2 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 15 | 2025-03-19 22:17:51.500000 | j2505 | 1560.0 | 1 | 1559.0 | 3 | 1560.0 | 8 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 16 | 2025-03-19 22:18:04 | j2505 | 1559.5 | 1 | 1559.5 | 3 | 1560.0 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 17 | 2025-03-19 22:18:05 | j2505 | 1559.5 | 2 | 1559.5 | 2 | 1560.0 | 11 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 18 | 2025-03-19 22:18:08.500000 | j2505 | 1559.5 | 9 | 1559.0 | 3 | 1559.5 | 1 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 19 | 2025-03-19 22:18:18 | j2505 | 1559.5 | 3 | 1559.5 | 1 | 1560.0 | 9 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 20 | 2025-03-19 22:18:29.500000 | j2505 | 1559.5 | 1 | 1559.0 | 3 | 1559.5 | 7 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 21 | 2025-03-19 22:18:30 | j2505 | 1559.5 | 6 | 1559.0 | 8 | 1559.5 | 6 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 22 | 2025-03-19 22:18:30.500000 | j2505 | 1559.5 | 1 | 1559.5 | 4 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 23 | 2025-03-19 22:18:35.500000 | j2505 | 1559.5 | 1 | 1559.5 | 3 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 24 | 2025-03-19 22:18:42 | j2505 | 1559.5 | 1 | 1559.5 | 3 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 25 | 2025-03-19 22:18:42.500000 | j2505 | 1559.5 | 1 | 1559.5 | 2 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 26 | 2025-03-19 22:18:43 | j2505 | 1559.5 | 1 | 1559.5 | 1 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 27 | 2025-03-19 22:18:48 | j2505 | 1559.0 | 1 | 1559.0 | 8 | 1559.5 | 2 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 28 | 2025-03-19 22:18:51 | j2505 | 1559.0 | 1 | 1559.0 | 7 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 29 | 2025-03-19 22:18:51.500000 | j2505 | 1560.0 | 1 | 1559.0 | 6 | 1560.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 30 | 2025-03-19 22:18:58.500000 | j2505 | 1559.5 | 1 | 1559.0 | 6 | 1560.0 | 9 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 31 | 2025-03-19 22:18:59 | j2505 | 1559.0 | 3 | 1559.0 | 6 | 1559.5 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 32 | 2025-03-19 22:19:08.500000 | j2505 | 1560.0 | 1 | 1559.0 | 3 | 1559.5 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 33 | 2025-03-19 22:19:10.500000 | j2505 | 1559.0 | 5 | 1559.0 | 8 | 1560.0 | 8 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 34 | 2025-03-19 22:19:19.500000 | j2505 | 1559.0 | 2 | 1559.0 | 1 | 1560.0 | 9 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1559.0 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 35 | 2025-03-19 22:19:20 | j2505 | 1558.5 | 1 | 1558.5 | 8 | 1559.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1558.5 | 2025-03-19 22:15:56.500000 |
| 36 | 2025-03-19 22:19:27.500000 | j2505 | 1559.5 | 1 | 1558.5 | 7 | 1559.0 | 10 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 37 | 2025-03-19 22:19:29 | j2505 | 1559.5 | 2 | 1558.5 | 7 | 1559.5 | 4 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1559.5 | 2025-03-19 22:15:56.500000 |
| 38 | 2025-03-19 22:19:43 | j2505 | 1559.0 | 1 | 1559.0 | 6 | 1560.0 | 8 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1559.0 | 2025-03-19 22:15:56.500000 |
| 39 | 2025-03-19 22:19:43.500000 | j2505 | 1560.0 | 1 | 1559.0 | 8 | 1560.0 | 5 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 40 | 2025-03-19 22:19:47.500000 | j2505 | 1560.0 | 2 | 1559.0 | 8 | 1560.0 | 4 | 2025-03-19 22:20:00 | 1560.5 | 1560.5 | 1558.5 | 1560.0 | 2025-03-19 22:15:56.500000 |
| 41 | 2025-03-19 22:20:20.500000 | j2505 | 1560.0 | 1 | 1559.0 | 11 | 1560.0 | 2 | 2025-03-19 22:20:20.500 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 42 | 2025-03-19 22:20:25 | j2505 | 1560.0 | 1 | 1559.5 | 11 | 1560.0 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 43 | 2025-03-19 22:20:26.500000 | j2505 | 1560.0 | 1 | 1559.5 | 11 | 1560.0 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 44 | 2025-03-19 22:20:28 | j2505 | 1560.0 | 1 | 1559.5 | 11 | 1560.0 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 45 | 2025-03-19 22:20:30 | j2505 | 1560.0 | 1 | 1560.0 | 1 | 1560.5 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 46 | 2025-03-19 22:20:36 | j2505 | 1560.0 | 1 | 1559.5 | 11 | 1561.0 | 8 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1560.0 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 47 | 2025-03-19 22:20:38.500000 | j2505 | 1559.5 | 1 | 1559.5 | 11 | 1560.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1560.0 | 1559.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 48 | 2025-03-19 22:20:39.500000 | j2505 | 1560.5 | 2 | 1559.5 | 10 | 1560.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1560.5 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 49 | 2025-03-19 22:20:41 | j2505 | 1559.5 | 4 | 1559.5 | 4 | 1560.5 | 5 | 2025-03-19 22:25:00 | 1560.0 | 1560.5 | 1559.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 50 | 2025-03-19 22:20:57.500000 | j2505 | 1559.5 | 1 | 1559.0 | 4 | 1559.5 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1560.5 | 1559.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 51 | 2025-03-19 22:20:59 | j2505 | 1559.5 | 1 | 1559.0 | 4 | 1559.5 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1560.5 | 1559.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 52 | 2025-03-19 22:21:24 | j2505 | 1560.5 | 1 | 1559.0 | 4 | 1559.5 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1560.5 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 53 | 2025-03-19 22:21:26.500000 | j2505 | 1561.0 | 4 | 1559.5 | 9 | 1561.0 | 9 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1561.0 | 2025-03-19 22:20:20.500000 |
| 54 | 2025-03-19 22:21:40.500000 | j2505 | 1560.5 | 1 | 1560.0 | 4 | 1561.0 | 5 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 55 | 2025-03-19 22:21:43.500000 | j2505 | 1560.0 | 1 | 1560.0 | 2 | 1560.5 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 56 | 2025-03-19 22:22:03.500000 | j2505 | 1561.0 | 1 | 1560.0 | 6 | 1560.5 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1561.0 | 2025-03-19 22:20:20.500000 |
| 57 | 2025-03-19 22:22:05.500000 | j2505 | 1560.5 | 1 | 1560.5 | 6 | 1561.0 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 58 | 2025-03-19 22:22:08 | j2505 | 1560.5 | 2 | 1560.5 | 5 | 1561.0 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 59 | 2025-03-19 22:22:10.500000 | j2505 | 1561.0 | 1 | 1560.0 | 4 | 1561.0 | 5 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1561.0 | 2025-03-19 22:20:20.500000 |
| 60 | 2025-03-19 22:22:13.500000 | j2505 | 1560.5 | 1 | 1560.0 | 5 | 1561.0 | 6 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 61 | 2025-03-19 22:22:14 | j2505 | 1560.0 | 1 | 1560.0 | 3 | 1560.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 62 | 2025-03-19 22:22:15.500000 | j2505 | 1560.5 | 2 | 1560.0 | 2 | 1560.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 63 | 2025-03-19 22:22:25.500000 | j2505 | 1560.0 | 1 | 1559.5 | 5 | 1560.5 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.0 | 2025-03-19 22:20:20.500000 |
| 64 | 2025-03-19 22:22:29 | j2505 | 1560.5 | 2 | 1559.0 | 6 | 1560.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1560.5 | 2025-03-19 22:20:20.500000 |
| 65 | 2025-03-19 22:22:56 | j2505 | 1559.5 | 2 | 1559.5 | 1 | 1560.5 | 6 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 66 | 2025-03-19 22:23:13 | j2505 | 1559.0 | 1 | 1559.0 | 8 | 1559.5 | 7 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 67 | 2025-03-19 22:23:15 | j2505 | 1559.5 | 2 | 1559.0 | 5 | 1559.5 | 10 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 68 | 2025-03-19 22:23:22.500000 | j2505 | 1559.0 | 5 | 1559.0 | 5 | 1559.5 | 8 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 69 | 2025-03-19 22:23:23 | j2505 | 1559.5 | 1 | 1559.0 | 2 | 1559.5 | 3 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 70 | 2025-03-19 22:23:24.500000 | j2505 | 1559.0 | 1 | 1559.0 | 2 | 1559.5 | 5 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 71 | 2025-03-19 22:23:26 | j2505 | 1559.0 | 1 | 1559.0 | 1 | 1559.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1559.0 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 72 | 2025-03-19 22:23:45.500000 | j2505 | 1558.5 | 1 | 1558.5 | 12 | 1559.5 | 5 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 73 | 2025-03-19 22:23:53 | j2505 | 1558.5 | 1 | 1558.5 | 10 | 1559.0 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 74 | 2025-03-19 22:23:53.500000 | j2505 | 1558.5 | 1 | 1558.5 | 9 | 1559.0 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 75 | 2025-03-19 22:23:56.500000 | j2505 | 1558.5 | 2 | 1558.5 | 8 | 1559.0 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 76 | 2025-03-19 22:24:07.500000 | j2505 | 1559.0 | 1 | 1558.5 | 6 | 1559.0 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 77 | 2025-03-19 22:24:11 | j2505 | 1559.0 | 1 | 1558.5 | 7 | 1559.0 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 78 | 2025-03-19 22:24:12 | j2505 | 1559.0 | 1 | 1558.5 | 7 | 1559.0 | 1 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1559.0 | 2025-03-19 22:20:20.500000 |
| 79 | 2025-03-19 22:24:21 | j2505 | 1559.5 | 1 | 1558.5 | 7 | 1559.5 | 4 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 80 | 2025-03-19 22:24:31.500000 | j2505 | 1558.5 | 1 | 1558.5 | 9 | 1559.5 | 2 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 81 | 2025-03-19 22:24:34 | j2505 | 1558.5 | 1 | 1558.5 | 6 | 1559.5 | 49 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1558.5 | 2025-03-19 22:20:20.500000 |
| 82 | 2025-03-19 22:25:00 | j2505 | 1559.5 | 1 | 1558.5 | 5 | 1559.5 | 49 | 2025-03-19 22:25:00 | 1560.0 | 1561.0 | 1558.5 | 1559.5 | 2025-03-19 22:20:20.500000 |
| 83 | 2025-03-19 22:25:03 | j2505 | 1559.0 | 3 | 1559.0 | 7 | 1560.0 | 5 | 2025-03-19 22:25:03 | 1559.0 | 1559.0 | 1559.0 | 1559.0 | 2025-03-19 22:25:03 |
| 84 | 2025-03-19 22:25:05.500000 | j2505 | 1559.0 | 2 | 1558.5 | 10 | 1559.0 | 41 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1559.0 | 1559.0 | 2025-03-19 22:25:03 |
| 85 | 2025-03-19 22:25:08 | j2505 | 1559.0 | 2 | 1558.5 | 9 | 1559.0 | 39 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1559.0 | 1559.0 | 2025-03-19 22:25:03 |
| 86 | 2025-03-19 22:25:09 | j2505 | 1559.0 | 1 | 1558.5 | 4 | 1559.0 | 37 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1559.0 | 1559.0 | 2025-03-19 22:25:03 |
| 87 | 2025-03-19 22:25:10.500000 | j2505 | 1558.5 | 1 | 1558.5 | 6 | 1559.0 | 36 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1558.5 | 1558.5 | 2025-03-19 22:25:03 |
| 88 | 2025-03-19 22:25:16.500000 | j2505 | 1558.5 | 3 | 1558.5 | 5 | 1559.0 | 36 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1558.5 | 1558.5 | 2025-03-19 22:25:03 |
| 89 | 2025-03-19 22:25:20 | j2505 | 1558.0 | 19 | 1558.0 | 21 | 1559.0 | 36 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1558.0 | 1558.0 | 2025-03-19 22:25:03 |
| 90 | 2025-03-19 22:25:20.500000 | j2505 | 1557.5 | 2 | 1557.5 | 5 | 1558.0 | 17 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1557.5 | 2025-03-19 22:25:03 |
| 91 | 2025-03-19 22:25:21 | j2505 | 1558.0 | 17 | 1557.5 | 2 | 1558.0 | 18 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 92 | 2025-03-19 22:25:21.500000 | j2505 | 1558.0 | 8 | 1557.5 | 18 | 1558.0 | 6 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 93 | 2025-03-19 22:25:23 | j2505 | 1558.0 | 1 | 1558.0 | 4 | 1559.0 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 94 | 2025-03-19 22:25:26 | j2505 | 1558.0 | 1 | 1558.0 | 3 | 1559.0 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 95 | 2025-03-19 22:25:26.500000 | j2505 | 1558.0 | 1 | 1558.0 | 3 | 1559.0 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 96 | 2025-03-19 22:25:28.500000 | j2505 | 1558.0 | 1 | 1558.0 | 2 | 1558.5 | 2 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 97 | 2025-03-19 22:25:32 | j2505 | 1558.0 | 1 | 1558.0 | 1 | 1558.5 | 4 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 98 | 2025-03-19 22:25:36.500000 | j2505 | 1558.0 | 1 | 1557.5 | 14 | 1558.0 | 1 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 99 | 2025-03-19 22:25:45.500000 | j2505 | 1558.5 | 1 | 1557.5 | 12 | 1558.5 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 100 | 2025-03-19 22:26:22.500000 | j2505 | 1558.0 | 1 | 1557.5 | 9 | 1558.5 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 101 | 2025-03-19 22:26:28 | j2505 | 1558.5 | 5 | 1558.0 | 4 | 1558.5 | 13 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 102 | 2025-03-19 22:26:29 | j2505 | 1558.5 | 1 | 1557.5 | 13 | 1558.5 | 9 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 103 | 2025-03-19 22:26:33 | j2505 | 1557.5 | 1 | 1557.5 | 13 | 1558.5 | 8 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1557.5 | 2025-03-19 22:25:03 |
| 104 | 2025-03-19 22:26:37 | j2505 | 1558.0 | 1 | 1557.5 | 12 | 1558.0 | 1 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 105 | 2025-03-19 22:26:38.500000 | j2505 | 1557.5 | 1 | 1557.5 | 11 | 1558.5 | 8 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1557.5 | 2025-03-19 22:25:03 |
| 106 | 2025-03-19 22:26:39.500000 | j2505 | 1557.5 | 1 | 1557.5 | 8 | 1558.5 | 8 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1557.5 | 2025-03-19 22:25:03 |
| 107 | 2025-03-19 22:26:40.500000 | j2505 | 1558.5 | 1 | 1557.5 | 3 | 1558.5 | 8 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 108 | 2025-03-19 22:26:46 | j2505 | 1558.5 | 1 | 1557.5 | 3 | 1558.5 | 7 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 109 | 2025-03-19 22:26:46.500000 | j2505 | 1558.0 | 1 | 1557.5 | 3 | 1558.0 | 3 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 110 | 2025-03-19 22:26:51.500000 | j2505 | 1557.5 | 1 | 1557.5 | 3 | 1558.5 | 7 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1557.5 | 2025-03-19 22:25:03 |
| 111 | 2025-03-19 22:26:54 | j2505 | 1558.5 | 1 | 1557.5 | 4 | 1558.5 | 6 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 112 | 2025-03-19 22:26:55 | j2505 | 1558.5 | 1 | 1557.5 | 4 | 1558.5 | 5 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 113 | 2025-03-19 22:27:00 | j2505 | 1558.5 | 1 | 1558.0 | 1 | 1558.5 | 4 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.5 | 2025-03-19 22:25:03 |
| 114 | 2025-03-19 22:27:03.500000 | j2505 | 1558.0 | 6 | 1558.0 | 1 | 1558.5 | 2 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
| 115 | 2025-03-19 22:27:04 | j2505 | 1558.0 | 1 | 1558.0 | 2 | 1559.0 | 6 | 2025-03-19 22:30:00 | 1559.0 | 1559.0 | 1557.5 | 1558.0 | 2025-03-19 22:25:03 |
