Files
Quant_Code/999.账户相关/simnow_trader/tickdata/SR505_tick.csv
2025-04-09 17:18:30 +08:00

1979 lines
251 KiB
CSV

datetime,symbol,lastprice,volume,bid_p,bid_v,ask_p,ask_v,bartime,open,high,low,close,starttime
2025-03-19 22:15:58.500000,SR505,6088.0,2,6087.0,45,6088.0,157,2025-03-19 22:15:58.500,6088.0,6088.0,6088.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:15:59,SR505,6087.0,5,6087.0,45,6088.0,157,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6087.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:01,SR505,6087.0,5,6087.0,41,6088.0,158,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6087.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:04,SR505,6087.0,1,6087.0,38,6088.0,161,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6087.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:04.500000,SR505,6088.0,5,6087.0,41,6088.0,167,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:05.500000,SR505,6088.0,61,6087.0,41,6088.0,160,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:06,SR505,6088.0,115,6087.0,143,6088.0,100,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:06.500000,SR505,6088.0,10,6088.0,22,6089.0,132,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:08,SR505,6088.0,2,6087.0,144,6088.0,44,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:08.500000,SR505,6088.0,2,6087.0,146,6088.0,47,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:09.500000,SR505,6088.0,1,6087.0,155,6088.0,50,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:11,SR505,6088.0,1,6087.0,155,6088.0,56,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:12.500000,SR505,6088.0,1,6087.0,155,6088.0,75,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:13,SR505,6088.0,1,6087.0,155,6088.0,74,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:13.500000,SR505,6088.0,5,6087.0,155,6088.0,75,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:14,SR505,6088.0,1,6087.0,155,6088.0,70,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:14.500000,SR505,6088.0,1,6087.0,156,6088.0,69,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:15.500000,SR505,6088.0,14,6087.0,156,6088.0,70,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:16,SR505,6088.0,7,6087.0,166,6088.0,56,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:16.500000,SR505,6088.0,49,6087.0,166,6088.0,49,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:18,SR505,6088.0,20,6088.0,12,6089.0,143,2025-03-19 22:20:00,6088.0,6088.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:18.500000,SR505,6089.0,11,6087.0,169,6088.0,5,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:19,SR505,6089.0,10,6088.0,57,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:20,SR505,6089.0,2,6088.0,50,6089.0,139,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:20.500000,SR505,6088.0,2,6088.0,49,6089.0,143,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:21,SR505,6088.0,1,6088.0,45,6089.0,143,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:22.500000,SR505,6089.0,2,6088.0,43,6089.0,144,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:23,SR505,6088.0,1,6088.0,60,6089.0,144,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:23.500000,SR505,6089.0,1,6088.0,59,6089.0,144,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:24,SR505,6089.0,1,6088.0,59,6089.0,143,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:24.500000,SR505,6088.0,3,6088.0,59,6089.0,142,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:25.500000,SR505,6088.0,1,6088.0,60,6089.0,140,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:26,SR505,6089.0,3,6088.0,60,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:26.500000,SR505,6089.0,1,6088.0,63,6089.0,139,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:27,SR505,6089.0,1,6088.0,64,6089.0,138,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:27.500000,SR505,6089.0,1,6088.0,71,6089.0,144,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:28,SR505,6089.0,3,6088.0,71,6089.0,143,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:28.500000,SR505,6088.0,1,6088.0,72,6089.0,151,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:29,SR505,6089.0,1,6088.0,71,6089.0,151,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:30,SR505,6088.0,1,6088.0,72,6089.0,150,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:31.500000,SR505,6089.0,2,6088.0,71,6089.0,150,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:32,SR505,6089.0,6,6088.0,85,6089.0,158,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:33.500000,SR505,6088.0,3,6088.0,99,6089.0,162,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:34,SR505,6089.0,9,6088.0,110,6089.0,171,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:34.500000,SR505,6089.0,3,6088.0,111,6089.0,162,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:35,SR505,6089.0,14,6088.0,113,6089.0,159,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:35.500000,SR505,6089.0,6,6088.0,114,6089.0,146,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:36,SR505,6089.0,4,6088.0,114,6089.0,147,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:36.500000,SR505,6089.0,1,6088.0,115,6089.0,144,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:38,SR505,6089.0,2,6088.0,115,6089.0,140,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:39.500000,SR505,6089.0,2,6088.0,115,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:40,SR505,6089.0,3,6088.0,120,6089.0,139,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:40.500000,SR505,6089.0,2,6088.0,120,6089.0,156,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:41,SR505,6089.0,7,6088.0,123,6089.0,155,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:41.500000,SR505,6088.0,1,6088.0,123,6089.0,148,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:42,SR505,6089.0,2,6088.0,122,6089.0,148,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:42.500000,SR505,6089.0,7,6088.0,122,6089.0,146,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:43,SR505,6089.0,6,6088.0,122,6089.0,139,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:43.500000,SR505,6088.0,128,6088.0,128,6089.0,133,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:44,SR505,6088.0,28,6087.0,164,6088.0,95,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:44.500000,SR505,6088.0,3,6087.0,163,6088.0,75,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:45,SR505,6088.0,19,6087.0,163,6088.0,72,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:46,SR505,6089.0,3,6088.0,51,6089.0,142,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:46.500000,SR505,6088.0,44,6088.0,89,6089.0,128,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:47,SR505,6089.0,1,6088.0,57,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:49,SR505,6088.0,31,6088.0,57,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:49.500000,SR505,6088.0,23,6087.0,192,6089.0,160,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:50.500000,SR505,6089.0,1,6088.0,11,6089.0,145,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:51,SR505,6088.0,2,6088.0,53,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:51.500000,SR505,6089.0,1,6088.0,62,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:52.500000,SR505,6089.0,3,6088.0,71,6089.0,141,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:53.500000,SR505,6089.0,15,6088.0,77,6089.0,146,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:54,SR505,6089.0,2,6088.0,77,6089.0,131,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:54.500000,SR505,6089.0,49,6088.0,97,6089.0,119,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:55,SR505,6089.0,72,6088.0,109,6089.0,65,2025-03-19 22:20:00,6088.0,6089.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:55.500000,SR505,6090.0,40,6089.0,49,6090.0,709,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:56,SR505,6090.0,49,6089.0,44,6090.0,677,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:56.500000,SR505,6090.0,1,6089.0,65,6090.0,644,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:57,SR505,6089.0,11,6089.0,67,6090.0,653,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:57.500000,SR505,6090.0,30,6089.0,77,6090.0,654,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:58,SR505,6090.0,3,6089.0,73,6090.0,622,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:58.500000,SR505,6090.0,4,6089.0,54,6090.0,621,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:16:59,SR505,6090.0,2,6089.0,54,6090.0,618,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6090.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:00.500000,SR505,6089.0,2,6089.0,53,6090.0,617,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:01,SR505,6089.0,34,6089.0,41,6090.0,617,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:01.500000,SR505,6088.0,6,6088.0,117,6089.0,4,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:02,SR505,6088.0,2,6088.0,108,6089.0,56,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:02.500000,SR505,6089.0,3,6088.0,109,6089.0,69,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:03.500000,SR505,6089.0,2,6088.0,109,6089.0,50,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:04.500000,SR505,6088.0,88,6088.0,97,6089.0,64,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:05,SR505,6089.0,16,6087.0,191,6088.0,7,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:05.500000,SR505,6088.0,1,6088.0,41,6089.0,144,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:07.500000,SR505,6089.0,3,6088.0,43,6089.0,139,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:08,SR505,6088.0,6,6088.0,70,6089.0,137,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:09.500000,SR505,6089.0,1,6088.0,65,6089.0,138,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:10,SR505,6089.0,1,6088.0,69,6089.0,138,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:10.500000,SR505,6089.0,3,6088.0,69,6089.0,137,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:11,SR505,6089.0,24,6088.0,72,6089.0,134,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:12,SR505,6089.0,1,6088.0,59,6089.0,142,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:14.500000,SR505,6089.0,2,6088.0,55,6089.0,141,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:15,SR505,6088.0,2,6088.0,70,6089.0,140,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:17,SR505,6089.0,40,6088.0,72,6089.0,139,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:17.500000,SR505,6089.0,1,6088.0,107,6089.0,99,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:18,SR505,6088.0,2,6088.0,110,6089.0,77,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:19.500000,SR505,6088.0,6,6088.0,109,6089.0,77,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:20,SR505,6089.0,2,6088.0,83,6089.0,95,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:21.500000,SR505,6089.0,1,6088.0,85,6089.0,95,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:22,SR505,6089.0,2,6088.0,88,6089.0,89,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:22.500000,SR505,6089.0,1,6088.0,89,6089.0,87,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:24,SR505,6089.0,26,6088.0,90,6089.0,91,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:24.500000,SR505,6089.0,2,6088.0,91,6089.0,58,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:25,SR505,6089.0,1,6088.0,91,6089.0,68,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:25.500000,SR505,6089.0,2,6088.0,98,6089.0,65,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:28,SR505,6089.0,1,6088.0,98,6089.0,64,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:29,SR505,6088.0,49,6088.0,99,6089.0,71,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:29.500000,SR505,6088.0,63,6088.0,42,6089.0,105,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:30,SR505,6088.0,9,6087.0,184,6088.0,12,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:30.500000,SR505,6089.0,1,6088.0,39,6089.0,129,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:31,SR505,6089.0,1,6088.0,50,6089.0,103,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:34.500000,SR505,6088.0,2,6088.0,51,6089.0,93,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:40.500000,SR505,6088.0,1,6088.0,68,6089.0,103,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:41,SR505,6089.0,1,6088.0,186,6089.0,155,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:42.500000,SR505,6088.0,2,6088.0,186,6089.0,155,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:44.500000,SR505,6088.0,2,6088.0,185,6089.0,164,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:45.500000,SR505,6089.0,3,6088.0,184,6089.0,164,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:46.500000,SR505,6089.0,1,6088.0,185,6089.0,178,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:47,SR505,6088.0,1,6088.0,185,6089.0,177,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:47.500000,SR505,6089.0,2,6088.0,184,6089.0,177,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:50,SR505,6088.0,6,6088.0,184,6089.0,175,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:50.500000,SR505,6089.0,1,6088.0,176,6089.0,177,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:58,SR505,6089.0,2,6088.0,178,6089.0,176,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:17:59.500000,SR505,6088.0,1,6088.0,179,6089.0,180,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:00,SR505,6089.0,16,6088.0,177,6089.0,180,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:02,SR505,6089.0,70,6088.0,179,6089.0,165,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:02.500000,SR505,6089.0,87,6088.0,185,6089.0,85,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:04.500000,SR505,6089.0,50,6089.0,76,6090.0,625,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:07,SR505,6089.0,2,6088.0,188,6089.0,24,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:09,SR505,6089.0,2,6088.0,188,6089.0,41,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:12,SR505,6088.0,1,6088.0,188,6089.0,43,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:13,SR505,6089.0,1,6088.0,196,6089.0,58,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:14.500000,SR505,6089.0,1,6088.0,196,6089.0,57,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:15.500000,SR505,6089.0,2,6088.0,196,6089.0,127,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:17,SR505,6089.0,2,6088.0,194,6089.0,128,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:17.500000,SR505,6088.0,4,6088.0,194,6089.0,126,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:18,SR505,6089.0,4,6088.0,190,6089.0,132,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:19,SR505,6088.0,2,6088.0,191,6089.0,127,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:23.500000,SR505,6089.0,1,6088.0,189,6089.0,128,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:24,SR505,6089.0,1,6088.0,204,6089.0,123,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:26.500000,SR505,6089.0,4,6088.0,204,6089.0,122,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:28.500000,SR505,6089.0,2,6088.0,206,6089.0,120,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:29.500000,SR505,6089.0,1,6088.0,214,6089.0,128,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:30,SR505,6088.0,1,6088.0,214,6089.0,127,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:31.500000,SR505,6089.0,1,6088.0,214,6089.0,128,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6089.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:32,SR505,6088.0,5,6088.0,214,6089.0,129,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:34,SR505,6088.0,209,6088.0,209,6089.0,129,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
2025-03-19 22:18:34.500000,SR505,6088.0,8,6087.0,219,6088.0,170,2025-03-19 22:20:00,6088.0,6090.0,6087.0,6088.0,2025-03-19 22:15:58.500000
