Files
2025-04-09 17:18:30 +08:00

1555 lines
200 KiB
CSV

datetime,symbol,lastprice,volume,bid_p,bid_v,ask_p,ask_v,bartime,open,high,low,close,starttime
2025-03-19 22:15:55,PX505,6774.0,2,6772.0,19,6774.0,118,2025-03-19 22:15:55,6774.0,6774.0,6774.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:15:56.500000,PX505,6772.0,6,6772.0,19,6774.0,118,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:15:57,PX505,6772.0,2,6772.0,7,6774.0,116,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:15:59.500000,PX505,6774.0,1,6772.0,5,6774.0,116,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:01,PX505,6772.0,1,6772.0,13,6774.0,114,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:01.500000,PX505,6772.0,17,6772.0,9,6774.0,113,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:02,PX505,6772.0,1,6770.0,58,6772.0,2,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:02.500000,PX505,6772.0,2,6772.0,2,6774.0,125,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:06.500000,PX505,6772.0,1,6770.0,95,6774.0,166,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:08,PX505,6774.0,341,6772.0,19,6774.0,117,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:08.500000,PX505,6772.0,2,6772.0,85,6774.0,66,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:09.500000,PX505,6774.0,1,6772.0,71,6774.0,71,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:10,PX505,6772.0,4,6772.0,60,6774.0,80,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:11.500000,PX505,6774.0,1,6772.0,57,6774.0,81,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:14,PX505,6774.0,20,6772.0,51,6774.0,80,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:14.500000,PX505,6774.0,10,6772.0,52,6774.0,102,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:16,PX505,6774.0,14,6772.0,52,6774.0,102,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:16.500000,PX505,6774.0,1,6772.0,48,6774.0,94,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:23.500000,PX505,6774.0,2,6772.0,49,6774.0,92,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:25,PX505,6772.0,1,6772.0,50,6774.0,96,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:25.500000,PX505,6774.0,16,6772.0,49,6774.0,97,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:26.500000,PX505,6774.0,1,6772.0,49,6774.0,81,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:27.500000,PX505,6774.0,1,6772.0,49,6774.0,81,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:28,PX505,6774.0,2,6772.0,46,6774.0,86,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:16:29,PX505,6772.0,59,6772.0,46,6774.0,78,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:31.500000,PX505,6772.0,1,6770.0,76,6772.0,11,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:32,PX505,6772.0,1,6770.0,89,6772.0,7,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:34,PX505,6772.0,2,6770.0,89,6772.0,6,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:34.500000,PX505,6772.0,26,6772.0,23,6774.0,84,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:35,PX505,6772.0,2,6770.0,66,6772.0,36,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:38.500000,PX505,6772.0,1,6770.0,49,6772.0,23,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:40.500000,PX505,6772.0,3,6770.0,50,6772.0,20,2025-03-19 22:20:00,6774.0,6774.0,6772.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:43.500000,PX505,6770.0,5,6770.0,41,6772.0,21,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:16:44,PX505,6770.0,2,6770.0,37,6772.0,27,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:16:46.500000,PX505,6772.0,3,6770.0,36,6772.0,32,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:49.500000,PX505,6772.0,1,6770.0,37,6772.0,25,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:51,PX505,6772.0,2,6770.0,37,6772.0,52,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:53.500000,PX505,6772.0,3,6770.0,37,6772.0,56,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:54,PX505,6770.0,2,6770.0,37,6772.0,54,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:16:56,PX505,6772.0,1,6770.0,35,6772.0,54,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:56.500000,PX505,6772.0,1,6770.0,35,6772.0,50,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:57,PX505,6772.0,1,6770.0,35,6772.0,49,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:16:59.500000,PX505,6772.0,1,6770.0,35,6772.0,48,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:00,PX505,6772.0,1,6770.0,35,6772.0,48,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:01,PX505,6772.0,29,6770.0,37,6772.0,30,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:02,PX505,6772.0,1,6770.0,60,6774.0,99,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:02.500000,PX505,6772.0,3,6772.0,13,6774.0,90,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:05,PX505,6770.0,1,6770.0,63,6772.0,2,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:09,PX505,6772.0,1,6770.0,74,6772.0,9,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:09.500000,PX505,6770.0,1,6770.0,45,6772.0,24,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:11.500000,PX505,6770.0,50,6770.0,44,6772.0,22,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:12,PX505,6770.0,1,6770.0,12,6772.0,16,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:12.500000,PX505,6772.0,1,6770.0,21,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:13.500000,PX505,6770.0,1,6770.0,21,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:14.500000,PX505,6772.0,2,6770.0,25,6772.0,54,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:17,PX505,6770.0,1,6770.0,27,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:19.500000,PX505,6770.0,1,6770.0,27,6772.0,56,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:22.500000,PX505,6770.0,5,6770.0,26,6772.0,56,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:25,PX505,6770.0,1,6770.0,20,6772.0,57,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:25.500000,PX505,6770.0,1,6770.0,16,6772.0,57,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:29,PX505,6770.0,2,6770.0,29,6772.0,57,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:35.500000,PX505,6770.0,5,6770.0,32,6772.0,43,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:36,PX505,6770.0,2,6770.0,61,6772.0,32,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:37.500000,PX505,6772.0,2,6770.0,60,6772.0,33,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:40.500000,PX505,6770.0,2,6770.0,60,6772.0,28,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:41,PX505,6770.0,2,6770.0,44,6772.0,30,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:42,PX505,6770.0,1,6770.0,25,6772.0,34,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:45,PX505,6770.0,5,6770.0,23,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:48.500000,PX505,6770.0,37,6770.0,18,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:49.500000,PX505,6772.0,1,6770.0,80,6772.0,37,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:51.500000,PX505,6770.0,2,6770.0,40,6772.0,36,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:53.500000,PX505,6772.0,5,6770.0,31,6772.0,35,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:55.500000,PX505,6770.0,1,6770.0,32,6772.0,30,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:17:56.500000,PX505,6772.0,6,6770.0,25,6772.0,48,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:58,PX505,6772.0,1,6770.0,22,6772.0,45,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:17:59,PX505,6772.0,1,6770.0,33,6772.0,42,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:00,PX505,6772.0,2,6770.0,33,6772.0,41,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:01.500000,PX505,6772.0,8,6770.0,35,6772.0,23,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:02,PX505,6772.0,7,6770.0,62,6772.0,6,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:02.500000,PX505,6774.0,1,6772.0,3,6774.0,123,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:18:03,PX505,6772.0,1,6772.0,7,6774.0,122,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:03.500000,PX505,6774.0,2,6772.0,6,6774.0,122,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:18:04,PX505,6772.0,6,6772.0,10,6774.0,121,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:07.500000,PX505,6772.0,3,6772.0,4,6774.0,121,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:09.500000,PX505,6774.0,4,6772.0,4,6774.0,120,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:18:10,PX505,6772.0,2,6772.0,8,6774.0,119,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:11,PX505,6772.0,4,6772.0,6,6774.0,119,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:14,PX505,6772.0,2,6772.0,2,6774.0,125,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:15.500000,PX505,6772.0,1,6770.0,58,6772.0,4,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:16,PX505,6772.0,7,6770.0,58,6772.0,7,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:16.500000,PX505,6772.0,2,6772.0,1,6774.0,126,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:17,PX505,6772.0,1,6772.0,1,6774.0,127,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:24,PX505,6770.0,1,6770.0,58,6772.0,5,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:30,PX505,6772.0,328,6770.0,56,6772.0,6,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:30.500000,PX505,6770.0,1,6770.0,36,6774.0,134,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:34.500000,PX505,6772.0,1,6770.0,57,6772.0,16,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:38,PX505,6770.0,10,6770.0,39,6772.0,19,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:38.500000,PX505,6770.0,10,6770.0,45,6772.0,23,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:40,PX505,6772.0,1,6770.0,43,6772.0,43,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:46,PX505,6770.0,1,6770.0,35,6772.0,46,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:48.500000,PX505,6770.0,1,6770.0,33,6772.0,48,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:50,PX505,6772.0,2,6770.0,31,6772.0,49,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:52,PX505,6772.0,1,6770.0,31,6772.0,47,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:53.500000,PX505,6770.0,1,6770.0,50,6772.0,10,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6770.0,2025-03-19 22:15:55
2025-03-19 22:18:54,PX505,6772.0,2,6770.0,54,6772.0,12,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:57,PX505,6772.0,1,6770.0,54,6772.0,13,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:18:59.500000,PX505,6772.0,17,6770.0,57,6772.0,13,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:19:00,PX505,6772.0,1,6772.0,46,6774.0,134,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:19:11,PX505,6774.0,1,6772.0,102,6774.0,131,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:12,PX505,6774.0,6,6772.0,116,6774.0,135,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:12.500000,PX505,6772.0,1,6772.0,116,6774.0,137,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6772.0,2025-03-19 22:15:55
2025-03-19 22:19:21.500000,PX505,6774.0,1,6772.0,98,6774.0,143,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:22,PX505,6774.0,155,6772.0,103,6774.0,144,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:23,PX505,6774.0,2,6774.0,6,6776.0,83,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:25,PX505,6774.0,10,6774.0,31,6776.0,77,2025-03-19 22:20:00,6774.0,6774.0,6770.0,6774.0,2025-03-19 22:15:55
2025-03-19 22:19:26,PX505,6776.0,1,6774.0,31,6776.0,53,2025-03-19 22:20:00,6774.0,6776.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:26.500000,PX505,6776.0,21,6774.0,38,6776.0,47,2025-03-19 22:20:00,6774.0,6776.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:27,PX505,6776.0,15,6774.0,56,6776.0,15,2025-03-19 22:20:00,6774.0,6776.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:28,PX505,6776.0,19,6776.0,21,6778.0,95,2025-03-19 22:20:00,6774.0,6776.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:30.500000,PX505,6776.0,1,6776.0,24,6778.0,124,2025-03-19 22:20:00,6774.0,6776.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:32,PX505,6778.0,1,6776.0,51,6778.0,65,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:32.500000,PX505,6776.0,62,6776.0,50,6778.0,65,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:33,PX505,6776.0,2,6776.0,49,6778.0,9,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:33.500000,PX505,6778.0,1,6776.0,53,6778.0,13,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:35,PX505,6778.0,6,6776.0,53,6778.0,12,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:35.500000,PX505,6778.0,5,6776.0,53,6778.0,15,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:37,PX505,6778.0,6,6776.0,53,6778.0,11,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:38,PX505,6778.0,1,6776.0,45,6778.0,32,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:38.500000,PX505,6776.0,2,6776.0,33,6778.0,37,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:39,PX505,6778.0,1,6776.0,31,6778.0,37,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:39.500000,PX505,6778.0,1,6776.0,38,6778.0,38,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:42,PX505,6778.0,6,6776.0,28,6778.0,37,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:42.500000,PX505,6778.0,1,6776.0,28,6778.0,32,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:46.500000,PX505,6778.0,7,6776.0,30,6778.0,33,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:47.500000,PX505,6778.0,7,6776.0,32,6778.0,26,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:48,PX505,6778.0,1,6776.0,51,6780.0,144,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:48.500000,PX505,6778.0,29,6778.0,16,6780.0,141,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:49,PX505,6778.0,1,6776.0,41,6778.0,20,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:50,PX505,6778.0,1,6776.0,36,6778.0,42,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:50.500000,PX505,6778.0,5,6776.0,44,6778.0,36,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:53,PX505,6778.0,7,6776.0,44,6778.0,26,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:53.500000,PX505,6778.0,1,6776.0,35,6778.0,80,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:54,PX505,6776.0,1,6776.0,35,6778.0,78,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:56.500000,PX505,6778.0,2,6776.0,35,6778.0,78,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:57.500000,PX505,6778.0,1,6776.0,37,6778.0,77,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:19:58,PX505,6776.0,10,6776.0,40,6778.0,76,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:58.500000,PX505,6776.0,47,6776.0,40,6778.0,45,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6776.0,2025-03-19 22:15:55
2025-03-19 22:19:59.500000,PX505,6778.0,3,6774.0,53,6776.0,7,2025-03-19 22:20:00,6774.0,6778.0,6770.0,6778.0,2025-03-19 22:15:55
2025-03-19 22:20:02.500000,PX505,6778.0,1,6774.0,53,6778.0,84,2025-03-19 22:20:02.500,6778.0,6778.0,6778.0,6778.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:03.500000,PX505,6776.0,1,6776.0,44,6778.0,40,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:04,PX505,6776.0,54,6776.0,52,6778.0,40,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:05,PX505,6776.0,1,6774.0,54,6776.0,16,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:08.500000,PX505,6778.0,8,6774.0,40,6776.0,9,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6778.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:09,PX505,6776.0,2,6776.0,10,6778.0,89,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:09.500000,PX505,6776.0,27,6776.0,18,6778.0,84,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:10.500000,PX505,6776.0,1,6774.0,48,6776.0,14,2025-03-19 22:25:00,6778.0,6778.0,6776.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:11,PX505,6774.0,1,6774.0,45,6776.0,14,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6774.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:11.500000,PX505,6776.0,10,6774.0,44,6776.0,14,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:12,PX505,6776.0,3,6774.0,44,6776.0,3,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6776.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:15.500000,PX505,6778.0,1,6776.0,6,6778.0,88,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6778.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:17,PX505,6778.0,2,6776.0,6,6778.0,83,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6778.0,2025-03-19 22:20:02.500000
2025-03-19 22:20:17.500000,PX505,6776.0,1,6776.0,3,6778.0,93,2025-03-19 22:25:00,6778.0,6778.0,6774.0,6776.0,2025-03-19 22:20:02.500000
